About 420 12110 106 Avenue
The perfect location! 2bedroom 1bath, top-floor, corner unit with a stairwell on the other side; no neighbour noise! An open-concept layout with a gas fireplace. Patio access from the master and the living room. Spacious west-facing patio includes a gas BBQ hookup, water line, and, best of all, unobstructed open views—perfect for entertaining or enjoying peaceful sunsets. One full bathroom, 5 appliances (fridge, dishwasher and oven recently replaced with top model appliances), in-suite laundry, air conditioning, and a single carport parking stall (with electrical plug). Residents also enjoy access to two small fitness rooms (weight and cardio) within the building, as well as a car washing station in the underground lot. Conveniently close to downtown but with a neighbourhood feel. Walking distance to the Brewers District and the thriving 124st culture/shops. Pet friendly building with an off leash dog park across the street.
Features of 420 12110 106 Avenue
| MLS® # | E4468127 |
|---|---|
| Price | $217,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 808 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 420 12110 106 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Westmount |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5N 4R9 |
Amenities
| Amenities | Air Conditioner, Car Wash, Carbon Monoxide Detectors, Exercise Room, Intercom, Parking-Extra, Parking-Visitor, Patio, Storage-In-Suite, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Single Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
|---|---|
| Heating | Fan Coil, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Stucco, Vinyl |
|---|---|
| Exterior Features | Back Lane, Landscaped, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 13th, 2025 |
|---|---|
| Days on Market | 65 |
| Zoning | Zone 07 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $485 |
Listing Details
| Office | Courtesy Of Abdullah Ewaz Of MaxWell Polaris |
|---|
