About N/A
LOCATION, LOCATION, LOCATION! Find this charming NO CONDO FEE duplex in excellent community of Chappelle. It offers 1478 square feet 2-storey with huge lot of 484 square meters and more space in the basement for your future designing. Features as wide front porch, one den/office, open-style Kitchen, SS appliances, granite countertops, spacious of cabinets let you cook easily, relaxed the whole life, ceramic tiles & wood flooring, half bath on main floor; 3 right-size bedrooms with 2 full bath on second floor and large windows grab all the lights the whole building, new paints, professionally cleanup etc. Only minutes to Chappelle Crossing, Cheppelle Square, central location and easily to access to South Common, Windermere or Southgate, West Edmonton Mall through Anthony Henday, Whitemud Drive, convenient for your daily operation, shopping, restaurants, kindergarden or schools ... , 'Ealy birds get worms'. A MUST SEE all the 'bells and whistles' and do not miss it out !!
Features of N/A
| MLS® # | E4464869 |
|---|---|
| Price | $429,888 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,479 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2Y3 |
Amenities
| Amenities | Deck, No Smoking Home, See Remarks |
|---|---|
| Parking | Front Drive Access, Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Joanne Liu And Jones Liu Of MaxWell Polaris |
|---|
