About 316 4008 Savaryn Drive
This bright west facing unit in the upscale Ara at Summerside comes with Summerside Lake access! Great functional layout with bedrooms located on opposite ends of the unit, separated by the open concept living area. The dark rich wood cabinetry in the kitchen is nicely illuminated with pendant lighting and is accented with subway tile backsplash and granite counters. The chef will love how the kitchen is nicely equipped with stainless steel appliances. The master bedroom has double walk-through closet to an ensuite with walk in shower and granite counter. The second bedroom is next to the main bathroom. Soak in the sun on the spacious west facing balcony w/gas line. Amenities in the building include large fitness room plus a social room. One titled underground parking stall (#86) plus storage locker (#101) on the same floor. When you own here, you enjoy private access to all the Summerside Lake amenities including swimming, boating, fishing, tennis, skating. Close to schools, shopping, transportation.
Features of 316 4008 Savaryn Drive
MLS® # | E4450933 |
---|---|
Price | $269,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 911 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 316 4008 Savaryn Drive |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2E5 |
Amenities
Amenities | Exercise Room, Intercom, Parking-Visitor, Party Room, Security Door, Storage-Locker Room |
---|---|
Parking Spaces | 1 |
Parking | Heated, Single Indoor, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Baseboard, Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Beach Access, Boating, Flat Site, Landscaped, Playground Nearby, Private Fishing, Public Transportation, Recreation Use, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 1st, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 465 |
HOA Fees Freq. | Annually |
Condo Fee | $445 |
Listing Details
Office | Courtesy Of Jason A Thomas Of Royal Lepage Summit Realty |
---|