About 5557 Schonsee Drive
Stunning Former Showhome with Impressive Upgrades and Income Potential! Step into this breathtaking home, now ready for its next owners. Boasting over 1970 SQFT of luxurious living space in the main unit, plus approximatley 700 SQFT in the legal basement suite—this property is the complete package. Whether you're looking for a spacious family home or an investment opportunity, this home delivers. Every inch of this home has been thoughtfully upgraded, offering a perfect blend of style and function. The double-attached garage provides convenience, while the flow-through pantry and open-concept kitchen featuring a huge island create a perfect setting for family gatherings and entertaining. Upstairs, you’ll find 3 generous bedrooms, including a primary suite complete with an ensuite and a large bonus room—ideal for movie nights, a play area, or a home office. The laundry room is ideally located just off the primary suite for added convenience. Don't forget the legal basement suite!
Open House
Sat, Jul 19 | 02:00 PM - 04:00 PM |
---|---|
Sun, Jul 20 | 02:00 PM - 04:00 PM |
Features of 5557 Schonsee Drive
MLS® # | E4448397 |
---|---|
Price | $601,277 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,970 |
Acres | 0.00 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5557 Schonsee Drive |
---|---|
Area | Edmonton |
Subdivision | Crystallina Nera West |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 0R8 |
Amenities
Amenities | Carbon Monoxide Detectors, Closet Organizers |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Microwave Hood Fan, Stove-Electric, Stove-Gas, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | Yes |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Corner Lot, Flat Site |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 17th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Paul E Afonso Of MaxWell Progressive |
---|