
About 7367 181 Avenue
Built with a main floor bedroom and a full bathroom, spacious living room, dinette, and central kitchen with a corner pantry, and 41" soft close upper cabinets. Separate Entrance to the basement. Every Bedrock Home comes complete with a modern smart home technology system (Smart Home Hub), Ecobee thermostat, Video doorbell & Weiser Halo Wi-Fi Smart keyless lock with touch screen. Spindle railing on the main floor was added to create a modern look. Cozy up by the 50” electric hot and cold fireplace in the great room. 4-piece ensuite with upgraded walk-in shower and dual sinks. Quartz counters in the kitchen and all bathrooms. Luxury Vinyl Plank flooring throughout the main floor. Advanced wear and stain protection carpet w/ 35 oz. weight and 8 lbs. under pad.
Features of 7367 181 Avenue
MLS® # | E4438764 |
---|---|
Price | $529,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,713 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7367 181 Avenue |
---|---|
Area | Edmonton |
Subdivision | Crystallina Nera East |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 0M2 |
Amenities
Amenities | No Animal Home, No Smoking Home, See Remarks |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stove-Electric |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl, Hardie Board Siding |
---|---|
Exterior Features | Back Lane, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl, Hardie Board Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 27th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff D Jackson Of Bode |
---|